LGD Gaming
$140 Vol.63%
LGD Gaming
$140 Vol.63%
Team Tidebound
$444 Vol.57%
GamerLegion
$80 Vol.51%
Aurora Gaming
$40 Vol.51%
Team Liquid
$162 Vol.50%
OG
$120 Vol.50%
1w Team
$56 Vol.50%
BetBoom Team
$80 Vol.48%
Yakult Brothers
$120 Vol.48%
Xtreme Gaming
$562 Vol.37%
Team Yandex
$160 Vol.26%
PARIVISION
$767 Vol.25%
Natus Vincere
$514 Vol.25%
Team Spirit
$361 Vol.19%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.