Hanwha Life Esports
$4.7K Vol.57%
Hanwha Life Esports
$4.7K Vol.57%
Bilibili Gaming
$4.4K Vol.53%
Karmine Corp
$2.3K Vol.44%
Movistar KOI
$1.9K Vol.42%
Team Liquid
$3.0K Vol.37%
LYON
$5.0K Vol.36%
G2 Esports
$4.2K Vol.18%
LOS
$3.7K Vol.5%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.