Team I
$0 Vol.50%
Team I
$0 Vol.50%
Other
$0 Vol.50%
Gen.G
$792.3K Vol.44%
T1
$441.4K Vol.17%
Dplus KIA
$518.0K Vol.12%
Invictus Gaming
$464.6K Vol.10%
Hanwha Life Esports
$448.1K Vol.10%
Bilibili Gaming
$532.2K Vol.6%
Top Esports
$407.2K Vol.4%
Team Liquid
$384.3K Vol.1%
G2 Esports
$410.8K Vol.1%
Karmine Corp
$461.2K Vol.1%
LYON
$434.7K Vol.1%
Movistar KOI
$379.4K Vol.0%
LOS
$259.6K Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.