Red Bull
$19.6K Vol.68%
Red Bull
$19.6K Vol.68%
A
$0 Vol.50%
B
$0 Vol.50%
Other
$0 Vol.50%
Intel
$3.8K Vol.7%
Logitech G
$3.1K Vol.6%
iQOO
$239 Vol.5%
Chipotle
$512 Vol.1%
Coinbase
$168 Vol.1%
Pulsar
$395 Vol.0%
Monster Energy
$188 Vol.0%
Razer
$180 Vol.0%
Sony INZONE
$178 Vol.0%
Blacklyte
$130 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.