Liquipedia
$5.1K Vol.60%
Liquipedia
$5.1K Vol.60%
A
$0 Vol.50%
B
$0 Vol.50%
Other
$0 Vol.50%
Prodigy SEG
$2.4K Vol.42%
Character Select Agency
$632 Vol.5%
Esports Charts
$446 Vol.5%
JAM Management
$319 Vol.4%
Shikenso Analytics
$485 Vol.3%
FACEIT
$307 Vol.3%
GRID Esports
$307 Vol.2%
The Story Mob
$463 Vol.0%
ESG Law
$338 Vol.0%
Odin Law and Media
$333 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.