A
$0 Vol.50%
A
$0 Vol.50%
B
$0 Vol.50%
Other
$0 Vol.50%
BLAST
$2.0K Vol.43%
EFG
$5.5K Vol.30%
Riot Games
$574 Vol.17%
Esports Foundation
$604 Vol.5%
TiMi Studio Group
$51 Vol.3%
Hero Esports
$84 Vol.3%
Evo
$51 Vol.2%
Activision Blizzard
$788 Vol.2%
MOONTON Games
$57 Vol.1%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
| Worlds 2026: Team to Make Grand Finals | No | $210.00 | $206.87 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $321.83 | $175.80 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $210.00 | $216.72 | REFUND |
| PGL Masters Bucharest 2026: Winner | Yes | $348.27 | $603.67 | REFUND |
| VALORANT Offseason: brawk Next Team | Yes | $358.31 | $195.93 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | No | $1,210.00 | $1,249.03 | REFUND |
| LoL Offseason: Diable Next Team | Yes | $310.00 | $512.49 | REFUND |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.