Moneyline
$8 Vol


$8 Vol
$0 Vol
$0 Vol
$0 Vol
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: eternal premium vs Esport BERG (BO1) - ESEA | eternal premium | $600.00 | $1,276.60 | OPEN |
| Counter-Strike: MORROW vs Vitality Academy (BO1) - ESEA Adva | Vitality Academy | $1,000.00 | $2,020.20 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Honvéd | $700.00 | $1,521.74 | OPEN |
| Counter-Strike: Wingman vs Esport BERG (BO3) - Exort Fiesta | Esport BERG | $900.00 | $1,818.18 | OPEN |
| Counter-Strike: Walczaki vs Lilmix (BO3) - Exort Fiesta Grou | Lilmix | $700.00 | $1,414.14 | OPEN |
| Counter-Strike: KUUSAMO.gg vs Donstu Esports (BO3) - Europea | Donstu Esports | $700.00 | $1,414.14 | OPEN |
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $700.00 | $1,458.33 | OPEN |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $310.00 | $293.68 | REFUND |
| Worlds 2026: Team to Reach Knockout Stage | Yes | $270.92 | $256.47 | REFUND |
| Worlds 2026: Winner | Yes | $1,210.00 | $1,210.00 | REFUND |
Comments
Hide post
This comment will be hidden from your feed.